Any transactions in own shares will be continuously disclosed at Oslo Stock Exchange, and on hydro.com.
Sharebuyback 2024-2025
Share buyback 2023-2024
Share buyback 2022-2023
| Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) | 
| 26.09.2022 | 177 000 | 55.91 | 9 895 238 | 
| 27.09.2022 | 170 000 | 57.77 | 9 820 305 | 
| 28.09.2022 | 178 000 | 55.87 | 9 945 447 | 
| 29.09.2022 | 170 000 | 57.67 | 9 803 526 | 
| 30.09.2022 | 170 000 | 58.53 | 9 950 746 | 
| 03.10.2022 | 168 000 | 59.11 | 9 930 463 | 
| 04.10.2022 | 155 000 | 61.88 | 9 591 338 | 
| 05.10.2022 | 160 000 | 61.73 | 9 877 152 | 
| 06.10.2022 | 160 000 | 61.98 | 9 917 296 | 
| 07.10.2022 | 160 000 | 61.16 | 9 786 048 | 
| 10.10.2022 | 160 000 | 60.91 | 9 746 128 | 
| 11.10.2022 | 184 900 | 58.87 | 10 885 377 | 
| 12.10.2022 | 170 100 | 58.52 | 9 954 116 | 
| 13.10.2022 | 160 000 | 60,72 | 9 715 328 | 
| 14.10.2022 | 160 000 | 62.20 | 9 951 520 | 
| 17.10.2022 | 163 000 | 60.97 | 9 938 077 | 
| 18.10.2022 | 155 000 | 62.02 | 9 612 372 | 
| 19.10.2022 | 170 000 | 60.46 | 10 278 642 | 
| 20.10.2022 | 167 000 | 59.80 | 9 986 750 | 
| 21.10.2022 | 160 000 | 60.87 | 9 738 912 | 
| 24.10.2022 | 160 000 | 61.96 | 9 913 248 | 
| 25.10.2022 | 155 000 | 62.23 | 9 645 371 | 
| 26.10.2022 | 150 000 | 65.27 | 9 790 410 | 
| 27.10.2022 | 150 000 | 66.76 | 10 013 475 | 
| 28.10.2022 | 150 000 | 65.18 | 9 777 450 | 
| 31.10.2022 | 155 000 | 65.21 | 10 106 853 | 
| 01.11.2022 | 145 000 | 67.84 | 9 836 670 | 
| 02.11.2022 | 145 000 | 67.00 | 9 714 797 | 
| 03.11.2022 | 145 000 | 65.21 | 9 455 349 | 
| 04.11.2022 | 140 000 | 69.14 | 9 679 012 | 
| 07.11.2022 | 140 000 | 69.85 | 9 779 616 | 
| 08.11.2022 | 145 000 | 68.48 | 9 929 238 | 
| 09.11.2022 | 145 000 | 68.76 | 9 970 534 | 
| 10.11.2022 | 145 000 | 67.80 | 9 830 899 | 
| 11.11.2022 | 137 000 | 72.42 | 9 921 074 | 
| 14.11.2022 | 135 000 | 73.77 | 9 959 193 | 
| 15.11.2022 | 135 000 | 73.25 | 9 889 250 | 
| 16.11.2022 | 140 000 | 72.38 | 10 133 606 | 
| 17.11.2022 | 140 000 | 70.54 | 9 875 838 | 
| 18.11.2022 | 140 000 | 70.67 | 9 894 416 | 
| 21.11.2022 | 140 000 | 70,34 | 9 848 020 | 
| 22.11.2022 | 138 000 | 71,85 | 9 914 983 | 
| 23.11.2022 | 132 000 | 73,55 | 9 708 296 | 
| 24.11.2022 | 135 000 | 73,72 | 9 951 539 | 
| 25.11.2022 | 135 000 | 73,46 | 9 917 532 | 
| 28.11.2022 | 140 000 | 71.87 | 10 062 472 | 
| 29.11.2022 | 138 000 | 72.88 | 10 057 385 | 
| 30.11.2022 | 135 000 | 73.04 | 9 860 090 | 
| 01.12.2022 | 135 000 | 73.03 | 9 859 374 | 
| 02.12.2022 | 135 000 | 72.48 | 9 784 611 | 
| 05.12.2022 | 130 000 | 74.48 | 9 682 478 | 
| 06.12.2022 | 132 000 | 74.01 | 9 769 439 | 
| 07.12.2022 | 135 000 | 74.22 | 10 020 011 | 
| 08.12.2022 | 130 000 | 74.68 | 9 707 776 | 
| 09.12.2022 | 130 000 | 74.96 | 9 744 826 | 
| 12.12.2022 | 132 000 | 74.18 | 9 792 037 | 
| 13.12.2022 | 130 000 | 74.09 | 9 631 115 | 
| 14.12.2022 | 138 000 | 71.72 | 9 896 987 | 
| 15.02.2022 | 144 000 | 69.05 | 9 942 883 | 
| 16.12.2022 | 140 000 | 68.95 | 9 652 944 | 
| 19.12.2022 | 140 000 | 69.92 | 9 789 360 | 
| 20.12.2022 | 137 000 | 70.57 | 9 667 432 | 
| 21.12.2022 | 137 000 | 72.01 | 9 865 671 | 
| 22.12.2022 | 135 000 | 72.55 | 9 794 561 | 
| 23.12.2022 | 135 000 | 72.87 | 9 838 004 | 
| 27.12.2022 | 134 000 | 73.01 | 9 783 166 | 
| 28.12.2022 | 134 000 | 73.26 | 9 816 545 | 
| 29.12.2022 | 135 000 | 73.16 | 9 876 087 | 
| 30.12.2022 | 135 000 | 73.47 | 9 918 126 | 
| 02.01.2022 | 134 000 | 73.53 | 9 852 417 | 
| 03.01.2023 | 135 000 | 72,74 | 9 819 860 | 
| 04.01.2023 | 143 000 | 69,28 | 9 907 598 | 
| 05.01.2023 | 142 000 | 69,87 | 9 920 958 | 
| 06.01.2023 | 138 000 | 71,60 | 9 880 469 | 
| 09.01.2023 | 132 000 | 75,32 | 9 942 557 | 
| 10.01.2023 | 132 000 | 75.14 | 9 918 269 | 
| 11.01.2023 | 132 000 | 75.33 | 9 944 180 | 
| 12.01.2023 | 132 000 | 75.21 | 9 928 156 | 
| 13.01.2023 | 132 000 | 76.20 | 10 058 466 | 
| 16.01.2023 | 130 000 | 77.30 | 10 048 974 | 
| 17.01.2023 | 129 000 | 78.28 | 10 098 133 | 
| 18.01.2023 | 122 000 | 81.55 | 9 949 588 | 
| 19.01.2023 | 126 000 | 79.91 | 10 069 101 | 
| 20.01.2023 | 125 000 | 80.36 | 10 044 563 | 
| 23.01.2023 | 123 000 | 81.70 | 10 049 457 | 
| 24.01.2023 | 125 000 | 80.82 | 10 102 088 | 
| 25.01.2023 | 123 000 | 81.44 | 10 017 022 | 
| 26.01.2023 | 123 000 | 81.48 | 10 022 446 | 
| 27.01.2023 | 125 000 | 80.67 | 10 084 163 | 
| 30.01.2023 | 125 000 | 80.90 | 10 112 750 | 
| 31.01.2023 | 127 000 | 79,49 | 10 095 522 | 
| 01.02.2023 | 123 000 | 81,37 | 10 008 608 | 
| 02.02.2023 | 125 000 | 80,45 | 10 055 963 | 
| 03.02.2023 | 126 000 | 79,75 | 10 048 072 | 
| 06.02.2023 | 124 000 | 80,31 | 9 958 291 | 
| 07.02.2023 | 121 000 | 82.31 | 9 959 800 | 
| 08.02.2023 | 122 000 | 82.72 | 10 091 669 | 
| 09.02.2023 | 125 000 | 81.16 | 10 144 825 | 
| 10.02.2023 | 125 000 | 79.77 | 9 971 025 | 
| 13.02.2023 | 128 000 | 79.08 | 10 122 214 | 
| 14.02.2023 | 222 000 | 76.31 | 16 941 175 | 
| 15.02.2023 | 219 000 | 75.75 | 16 588 834 | 
| 16.02.2023 | 224 000 | 76.40 | 17 114 339 | 
| 17.02.2023 | 220 000 | 77.51 | 17 051 826 | 
| 20.02.2023 | 213 000 | 79.75 | 16 986 494 | 
| 21.02.2023 | 210 000 | 80.66 | 16 938 306 | 
| 22.02.2023 | 218 000 | 78.62 | 17 139 095 | 
| 23.02.2023 | 215 000 | 78.22 | 16 818 246 | 
| 24.02.2023 | 226 000 | 75.63 | 17 091 770 | 
| 27.02.2023 | 228 000 | 74.86 | 17 068 126 | 
| 28.02.2023 | 228 000 | 75.80 | 17 283 152 | 
| 01.03.2023 | 217 149 | 78.84 | 17 119 354 | 
| 02.03.2023 | 217 000 | 79.04 | 17 152 136 | 
| 03.03.2023 | 211 851 | 80.93 | 17 145 207 | 
| 06.03.2023 | 215 000 | 80.07 | 17 214 491 | 
| 07.03.2023 | 213 000 | 80,23 | 17 089 672 | 
| 08.03.2023 | 216 000 | 79,26 | 17 119 166 | 
| 09.03.2023 | 218 000 | 78,39 | 17 089 478 | 
| 10.03.2023 | 222 564 | 76,50 | 17 027 059 | 
| 
 | 
 | 
 | 
 | 
| Total transactions under the program: | 18 268 564 | 71,97 | 1 314 799 953 | 
Share buyback 2008
| Period | Price | No. of | Accumulated | Company's | 
| 29 Sep 2008 | NOK 32.05 | 1,500,000 | 1,500,000 | 38,723,086 | 
| 30 Sep 2008 | NOK 35.61 | 1,025,000 | 2,525,000 | 39,748,086 | 
| 2 Oct 2008 | NOK 35.28 | 723,000 | 3,248,000 | 40,471,086 | 
| 6 Oct 2008 | NOK 33.93 | 1,160,000 | 4,408,000 | 41,631,086 | 
| 13 Jul 2009 | Cancel 4,408,000 shares (Own) | 4,408,000 | 35,324,266 | |
| 13 Jul 2009 | Cancel 3,438,738 shares (State) | 7,846,738 | 35,324,266 | |
Share buyback 2007
| Period | Price | No. of | Accumulated | Company's | 
| 16 August 2007 | NOK 198.63 | 311,000 | 311,000 | 59,968,675 | 
| 17 August 2007 | NOK 198.41 | 310,895 | 621,895 | 60,279,570 | 
| 11 Sep 2007 | Cancel 21,627,000 shares (Own) | 621,895 | 38,652,570 | |
| 11 Sep 2007 | Cancel 16,871,506 shares (State) | 17,493,401 | 38,652,570 | |
Share buyback 2006
| Period | Price | No. of | Accumulated | Company's | 
| 24 May 2006 | NOK 163.37 | 894,000 | 894,000 | 44,218,570 | 
| 26 May 2006 | NOK 170.66 | 561,000 | 1,455,000 | 44,779,570 | 
| 30 May 2006 | NOK 172.57 | 897,000 | 2,352,000 | 45,676,570 | 
| 31 May 2006 | NOK 168.76 | 910,000 | 3,262,000 | 46,586,570 | 
| 6 June 2006 | NOK 168.69 | 613,000 | 3,875,000 | 47,199,570 | 
| 7 June 2006 | NOK 166.45 | 687,000 | 4,562,000 | 47,886,570 | 
| 9 June 2006 | NOK 158.41 | 775,000 | 5,337,000 | 48,661,570 | 
| 13 June 2006 | NOK 145.20 | 927,000 | 6,264,000 | 49,588,570 | 
| 19 June 2006 | NOK 157.80 | 420,000 | 6,684,000 | 50,008,570 | 
| 21 June 2006 | NOK 151.35 | 615,000 | 7,299,000 | 50,623,570 | 
| 28 June 2006 | NOK 166.56 | 590,000 | 7,889,000 | 51,213,570 | 
| 29 June 2006 | NOK 169.00 | 380,000 | 8,269,000 | 51,593,570 | 
| 14 July 2006 | Cancel 4,672,000 shares (Own) | 8,269,000 | 46,921,570 | |
| 14 July 2006 | Cancel 3,644,685 shares (State) | 8,269,000 | 46,921,570 | |
| 26 July 2006 | NOK 171.88 | 250,000 | 8,519,000 | 47,171,570 | 
| 27 July 2006 | NOK 176.48 | 435,000 | 8,954,000 | 47,606,570 | 
| 1 Aug 2006 | NOK 176.08 | 318,000 | 9,272,000 | 47,924,570 | 
| 2 Aug 2006 | NOK 176.00 | 230,000 | 9,502,000 | 48,154,570 | 
| 3 Aug 2006 | NOK 173.99 | 301,000 | 9,803,000 | 48,455,570 | 
| 8 Aug 2006 | NOK 176.96 | 345,000 | 10,148,000 | 48,800,570 | 
| 9 Aug 2006 | NOK 176.12 | 470,000 | 10,618,000 | 49,270,570 | 
| 15 Aug 2006 | NOK 171.10 | 470,000 | 11,088,000 | 49,740,570 | 
| 17 Aug 2006 | NOK 170.87 | 517,000 | 11,605,000 | 50,257,570 | 
| 21 Aug 2006 | NOK 171.86 | 460,000 | 12,065,000 | 50,717,570 | 
| 23 Aug 2006 | NOK 172.32 | 467,000 | 12,532,000 | 51,184,570 | 
| 29 Aug 2006 | NOK 165.72 | 566,000 | 13,098,000 | 51,750,570 | 
| 6 Sep 2006 | NOK 167.29 | 502,000 | 13,600,000 | 52,252,570 | 
| 11 Sep 2006 | NOK 154.90 | 472,000 | 14,072,000 | 52,724,570 | 
| 12 Sep 2006 | NOK 154.45 | 720,000 | 14,792,000 | 53,444,570 | 
| 18 Sep 2006 | NOK 153.97 | 687,000 | 15,479,000 | 54,131,570 | 
| 26 Sep 2006 | NOK 141.76 | 971,000 | 16,450,000 | 55,102,570 | 
| 1 Nov 2006 | NOK 152.74 | 615,000 | 17,065,000 | 55,717,570 | 
| 7 Nov 2006 | NOK 158.15 | 1,090,000 | 18,155,000 | 56,807,570 | 
| 23 Nov 2006 | NOK 150.86 | 551,000 | 18,706,000 | 57,358,570 | 
| 28 Nov 2006 | NOK 147.94 | 706,000 | 19,412,000 | 58,064,570 | 
| 5 Dec 2006 | NOK 152.45 | 535,000 | 19,947,000 | 58,599,570 | 
| 7 Dec 2006 | NOK 148.13 | 740,000 | 20,687,000 | 59,339,570 | 
| 11 Dec 2006 | NOK 147.34 | 385,000 | 21,072,000 | 59,724,570 | 
| 12 Dec 2006 | NOK 148.07 | 555,000 | 21,627,000 | 60,279,570 | 
Overview of previous buyback programmes
| 
 | Before share split | Recalculated after share | ||
| Period | No. of  |  Avg. price | No. of | Avg. price | 
| September - November 1999 | 5,000,000 | 319 | 25,000,000 | 63.8 | 
| November 2000 - June 2001 | 5,000,000 | 384 | 25,000,000 | 76.8 | 
| July 2003 - August 2003 | 1,484,300 | 374 | 7,421,500 | 74.8 | 
| March 2004 - redemption | 1,157,922 | 374* | 5,789,610 | *74.8 | 
| June 2004 - September 2004 | 2,808,810 | 441 | 14,044,050 | 88.2 | 
| February 2005 - redemption | 2,191,190 | 441* | 10,955,950 | *88.2 | 
| June 2005 - December 2005 | 934,400 | 651 | 4,672,000 | 130.2 | 
| 14 July 2006 - redemption of the Norwegian state's shares | - | - | 3,644,685 | 129.30 | 
| * interest excluded | ||||
Updated: May 15, 2024